Skill Bench Pipeline
Weekly (approx) scan for unbenched skills — candidates, adopted/rejected items, and signals from session logs. No pipeline run has ever found candidates; the agent-tool-watch candidate pipeline has never been populated.
Discovery channels checked each run
| Channel | Status | Notes |
|---|---|---|
skills/candidates/ | Does not exist | No convention established for candidate landing zone |
| Agent-tool-watch queue | Empty | No prior reports, no candidates/reviewed/adopted entries |
| Wiki skills index (frontmatter search) | Zero matches | No status: candidate, adopted, or rejected entries anywhere |
Recent session logs (has-instruction) | Clean | No unmet-needs signals — “need tool”, “missing feature”, “wish we had” patterns absent |
| Task queue | Clean | No pending skill adoption requests |
Run history
| Date | Result | Notes |
|---|---|---|
| 2026-05-31 | no-candidates | First run of this pipeline. agent-tool-watch/queue.yaml empty. |
| 2026-06-06 | no-candidates | Same as above, re-scan found nothing new. |
| 2026-06-20 | no-candidates | Third run. Next pipeline run: ~27 June. |
| 2026-06-27 | no-candidates | Fifth run. Discovery channels checked (skills/candidates/, agent-tool-watch, wiki skills index, recent session logs) — still no candidate or unbenched skills found. |
| 2026-06-27 | no-candidates | Fifth run. Next pipeline run: ~4 July. |
Conclusion
The pipeline is healthy but the wiki has zero candidate or unbenched skills across all discovery channels. Until a signal appears (new session instruction, new tool in the wild that maps to a gap), the pipeline will continue returning “no-candidates”.
Agent Tool Watch — upstream source for tool candidates. skill-bench-2026-06-20.md — original 20 June report.